Industry Updates
2005 YTD List of Lawsuits settled by Commercial Companies for alleged illegal activities - $130,000,000.00
Date | Amt of Settlement | Type of Activity | Defendants | Location | Complainant |
|
|
|
|
|
|
1/17 | $43,800,000 | Non-Compete | First American | Columbus , Ohio | Chicago Title |
2/28 | $6,200,000 | Falsifying Docs/Kickbacks | Stewart | Houston , Texas | HUD |
3/22 | $450,000 | Sham AfBA | Builders/Realtors | Tulsa , OK | HUD |
4/1 | $31,500,000 | Refinance Discounts | All Title Companies | New York State | Class Action |
4/20 | $750,000 | Kickbacks to Realtors | Stewart | California | CA DOI |
7/7 | $150,000 | Kickbacks – Room Rentals | First American | Detroit , MI | HUD |
7/14 | $680,000 | Sham AfBA | First American | Memphis , TN | HUD |
7/20 | $20,000,000 | Captive Reinsurance | First American | California | CA DOI |
7/20 | $13,300,000 | Captive Reinsurance | Fidelity | California | CA DOI |
7/20 | $4,500,000 | Captive Reinsurance | LandAmerica | California | CA DOI |
8/22 | $48,000 | Kickbacks to Realtors | Prudential/Wells Fargo | Honolulu , Hawaii | HUD |
8/25 | $250,000 | AfBA Kickbacks | Coldwell Banker | Atlanta , GA | HUD |
8/25 | $1,000,000 | Kickbacks to Lenders/Realtors/Builders | Investors | California | CA DOI |
9/19 | $2,600,000 | Captive Reinsurance | Fidelity | Colorado | Colorado DOI |
9/19 | $644,152 | Captive Reinsurance | Fidelity | Arizona | Arizona DOI |
9/19 | $1,000,000 | Captive Reinsurance | LandAmerica | Arisona | Arizona DOI |
9/23 | $3,200,000 | AfBA Kickbacks | Fidelity | Orlando , FL | FL DOI |
|
|
|
|
|
|
Total | $130,072,152 |
|
|
|
|
Pending Actions
Unknown | Contract Interference | First American | Phoenix | Fidelity |
Unknown | Refinance Discounts | All | Florida | Class Action |
Unknown | Captive Reinsurance | First American | National | State DOIs |
Unknown | Sham AFBA | Various | National | HUD |
©2010 Vermont Attorneys Title Corporation. All rights reserved.

